Every insight uses only metrics reported for the stocks it names — gaps are skipped, never guessed. Not investment advice.
A stock wins a metric when it has the best value among those reporting it (ties count for no one). Short Vol %: lower wins.
Momentum = 1Y return · Scale = market cap · Runway capped at 36mo · Gov $ = federal awards · Research = citations + patents. Dollar axes use log scale.
Pattern strength: r = +0.54 (moderate, n=12) — correlation, not causation. Dimmed bubbles = rest of the tracked universe. Click any bubble to add or remove it from your lineup.
Each factor is a 0–100 percentile among pure-play quantum stocks: cash runway, revenue growth, and revenue / cash / federal awards / citations+patents per dollar of market cap. A high score on a small cap is the classic overlooked profile — a starting point for research, not investment advice.
| METRIC | IONQ IonQ Trapped-Ion | QNT Quantinuum Trapped-Ion | QBTS D-Wave Quantum Quantum Annealing | RGTI Rigetti Computing Superconducting | INFQ Infleqtion Neutral Atom | XNDU Xanadu Photonic | QUBT Quantum Computing Inc Photonic | PSQL Pasqal Neutral Atom | IQMX IQM Quantum Computers Superconducting | HQ Horizon Quantum Quantum Software | BTQ BTQ Technologies Quantum Security | ARQQ Arqit Quantum Quantum Security | QSI Quantum-Si Quantum Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $40.34 | $54.50 | $17.69 | $15.99 | $13.86 | $7.66 | $8.44 | $7.91 | $8.84 | $13.51 | $2.70 | $19.52 | $0.7700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap? | $15.37B | $14.33B | $6.58B | $5.34B | $3.11B | $2.33B | $1.91B | $1.68B | $1.41B | $729.16M | $390.30M | $323.66M | $167.68M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Y Return? | -39.6% | — | -26.4% | -35.4% | — | — | -54.0% | — | -12.6% | — | — | -47.8% | -49.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue? | $130.02M | $30.93M | $24.59M | $7.09M | $31.11M | $4.62M | $682.00K | $19.35M | $36.82M | $38.88K | $230.19K | $530.00K | $2.44M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue YoY? | +201.9% | +34.6% | +178.5% | -34.3% | +10.7% | +190.6% | +82.8% | +369.4% | +90.6% | Q2 filing backfill | -52.7% | +80.9% | -20.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income? | -$510.38M | -$192.56M | -$355.06M | -$216.21M | -$32.23M | -$70.67M | -$18.67M | -$108.52M | -$63.91M | -$17.94M | -$17.95M | -$35.34M | -$101.34M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equiv.? | $2.13B | $2.11B | $546.24M | $393.71M | $478.09M | $312.78M | $954.17M | $360.00M | $352.53M | $113.25M | $6.89M | $28.86M | $111.78M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Runway? | 56mo | 113mo | 59mo | 78mo | 281mo | 53mo | 266mo | 151mo | 47mo | 86mo | 5mo | 8mo | 15mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Going Concern? | No | No | No | No | ⚠ YES | No | No | No | No | No | ⚠ YES | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Offerings? | 18 | 0 | 121 | 66 | 8 | 10 | 16 | 2 | 2 | 3 | 1 | 26 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Vol %? | 60.9% | 70.1% | 46.9% | 64.2% | 59.7% | 70.5% | 55.7% | 39.2% | 37.5% | 49.5% | 53.8% | 45.7% | 52.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gov. Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Awards? | $13.41M | $3.98M | $40.00K | $12.10M | $109.89M | — | $95.66K | — | — | — | — | — | $381.06K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantum Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Qubits? | 36 | 98 | 5,627 | 107 | 100 | — | — | 200 | 150 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qubit Type? | Physical Qubits (Trapped-Ion, All-to-All Connectivity) | Physical Qubits (Trapped-Ion, All-to-All Connectivity) | Physical Qubits (Quantum Annealing, Pegasus topology) | Physical Qubits (Superconducting, Modular Chiplet) | Physical Qubits (Neutral Atom / Cold Atom) | Logical GKP Qubits (Photonic / CV-QC) | Photonic Variables (EQC — Entropy Quantum Computing) | Physical Qubits (Neutral Atom) | Physical Qubits (Superconducting Transmon) | Software-Defined (Hardware-Agnostic) | Software-Defined (Neutral-Atom Emulation & Control) | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Q Gate Fidelity? | 99.6% | 99.921% | — | 99.1% | 99.48% | — | — | — | 99.3% | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Platforms? | AWS Braket, Azure Quantum, Google Cloud, IonQ Quantum Cloud | Quantinuum Nexus, Azure Quantum, Amazon Braket, Oracle Cloud Infrastructure (Helios planned) | D-Wave Leap (Direct) | AWS Braket, QCS (Direct API), Azure Quantum, qBraid | NVIDIA CUDA-Q, Direct API | PennyLane (Open Source), Xanadu Quantum Cloud (partner access) | QCi Cloud (Dirac-3), Direct API | Pasqal Cloud, Google Cloud Marketplace, Azure Quantum, OVHcloud, Scaleway, On-premises / HPC integration | IQM Resonance (cloud access), On-premises systems (IQM Spark, IQM Radiance) | Triple Alpha IDE (own platform), Rigetti Novera QPU testbed (Singapore HQ) | MIMIQ (cloud and on-premises), SDT QuREKA, aQCess digital twin | SKA-Platform (SaaS), SKA-PI (Private Instance) | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rows with no data for any selected stock are hidden · n/a = not tracked for that stock type (hover for details) · companies without SEC financials show why (e.g. "no 10-K yet")
Head-to-head comparisons
Search-supported and priority pairs are listed first; every canonical pair remains available.
Stock profiles