Every insight uses only metrics reported for the stocks it names — gaps are skipped, never guessed. Not investment advice.
A stock wins a metric when it has the best value among those reporting it (ties count for no one). Short Vol %: lower wins.
Momentum = 1Y return · Scale = market cap · Runway capped at 36mo · Gov $ = federal awards · Research = citations + patents. Dollar axes use log scale.
Pattern strength: r = +0.58 (moderate, n=12) — correlation, not causation. Dimmed bubbles = rest of the tracked universe. Click any bubble to add or remove it from your lineup.
Each factor is a 0–100 percentile among pure-play quantum stocks: cash runway, revenue growth, and revenue / cash / federal awards / citations+patents per dollar of market cap. A high score on a small cap is the classic overlooked profile — a starting point for research, not investment advice.
| METRIC | QNT Quantinuum Trapped-Ion | IONQ IonQ Trapped-Ion | QBTS D-Wave Quantum Quantum Annealing | RGTI Rigetti Computing Superconducting | XNDU Xanadu Photonic | IQMX IQM Quantum Computers Superconducting | INFQ Infleqtion Neutral Atom | QUBT Quantum Computing Inc Photonic | HQ Horizon Quantum Quantum Software | BTQ BTQ Technologies Quantum Security | ARQQ Arqit Quantum Quantum Security | QSI Quantum-Si Quantum Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $55.65 | $38.85 | $16.21 | $16.02 | $11.31 | $10.00 | $10.98 | $8.74 | $13.79 | $3.83 | $18.45 | $0.7460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap? | $14.51B | $14.50B | $6.00B | $5.32B | $3.37B | $2.62B | $2.40B | $1.97B | $711.29M | $549.63M | $305.92M | $162.45M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Y Return? | — | -2.5% | -5.6% | +1.6% | — | -1.5% | — | -44.0% | — | — | -47.7% | -48.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue? | $30.93M | $130.02M | $24.59M | $7.09M | $4.62M | $36.82M | $32.46M | $682.00K | $38.88K | $230.19K | $530.00K | $2.44M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue YoY? | +34.6% | +201.9% | +178.5% | -34.3% | +190.6% | +90.6% | +12.6% | +82.8% | manual backfill | -52.7% | +80.9% | -20.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income? | -$192.56M | -$510.38M | -$355.06M | -$216.21M | -$70.67M | -$63.91M | -$31.80M | -$18.67M | -$17.94M | -$17.95M | -$35.34M | -$101.34M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equiv.? | $677.01M | $2.04B | $588.40M | $418.25M | $272.46M | $172.19M | $443.74M | $986.11M | $96.60M | $8.75M | $28.86M | $127.38M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Runway? | 43mo | 61mo | 72mo | 82mo | 56mo | 31mo | 147mo | 335mo | 91mo | 7mo | 8mo | 16mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Going Concern? | No | No | No | No | No | No | ⚠ YES | No | No | ⚠ YES | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Offerings? | 0 | 18 | 121 | 66 | 6 | 1 | 6 | 16 | 3 | 1 | 26 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Vol %? | 67.5% | 62.0% | 61.6% | 54.0% | 50.9% | 41.9% | 47.9% | 58.0% | 64.0% | 60.9% | 63.2% | 66.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gov. Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Awards? | $2.05M | $13.41M | $40.00K | $12.10M | — | — | $89.81M | $95.66K | — | — | — | $381.06K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantum Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Qubits? | 98 | 36 | 5,627 | 107 | — | 150 | 100 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qubit Type? | Physical Qubits (Trapped-Ion, All-to-All Connectivity) | Physical Qubits (Trapped-Ion, All-to-All Connectivity) | Physical Qubits (Quantum Annealing, Pegasus topology) | Physical Qubits (Superconducting, Modular Chiplet) | Logical GKP Qubits (Photonic / CV-QC) | Physical Qubits (Superconducting Transmon) | Physical Qubits (Neutral Atom / Cold Atom) | Photonic Variables (EQC — Entropy Quantum Computing) | Software-Defined (Hardware-Agnostic) | Software-Defined (Neutral-Atom Emulation & Control) | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Q Gate Fidelity? | 99.921% | 99.6% | — | 98.83% | — | 99.3% | 99.48% | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Platforms? | Quantinuum Nexus, Azure Quantum, Amazon Braket | AWS Braket, Azure Quantum, Google Cloud, IonQ Quantum Cloud | D-Wave Leap (Direct) | AWS Braket, QCS (Direct API), Azure Quantum, qBraid | PennyLane (Open Source), Xanadu Quantum Cloud (partner access) | IQM Resonance (cloud access), On-premises systems (IQM Spark, IQM Radiance) | NVIDIA CUDA-Q, Direct API | QCi Cloud (Dirac-3), Direct API | Triple Alpha IDE (own platform), Rigetti Novera QPU testbed (Singapore HQ) | MIMIQ (cloud and on-premises), SDT QuREKA, aQCess digital twin | SKA-Platform (SaaS), SKA-PI (Private Instance) | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rows with no data for any selected stock are hidden · n/a = not tracked for that stock type (hover for details) · companies without SEC financials show why (e.g. "no 10-K yet")
Head-to-head comparisons
Search-supported and priority pairs are listed first; every canonical pair remains available.
Stock profiles