| # | Name | Price | 1D % | 1W % | 1M % | 1Y % | Market Cap ↓ | Volume (24H) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QuantinuumQNT | $78.41 | ▼-4.07% | ▲+18.03% | ▲+30.68% | ▲+30.68% | $20.45B | $383.46M | |
| 2 | IonQIONQ | $51.40 | ▼-3.49% | ▼-9.49% | ▼-25.17% | ▲+28.18% | $19.18B | $639.26M | |
| 3 | D-Wave QuantumQBTS | $23.50 | ▼-2.04% | ▼-5.01% | ▼-18.57% | ▲+58.57% | $8.70B | $537.31M | |
| 4 | Rigetti ComputingRGTI | $18.68 | ▼-3.31% | ▼-11.59% | ▼-26.40% | ▲+64.87% | $6.21B | $438.31M | |
| 5 | XanaduXNDU | $11.85 | ▼-2.15% | ▼-4.90% | ▼-26.17% | ▲+8.82% | $3.53B | $23.33M | |
| 6 | InfleqtionINFQ | $12.93 | ▼-2.93% | ▼-14.09% | ▼-27.77% | ▼-17.06% | $2.82B | $125.56M | |
| 7 | Quantum Computing IncQUBT | $9.43 | ▼-2.78% | ▼-10.45% | ▼-22.89% | ▼-49.41% | $2.13B | $106.98M | |
| 8 | Horizon QuantumHQ | $27.03 | ▼-2.63% | ▼-33.46% | ▲+113.68% | ▲+174.42% | $1.39B | $23.33M | |
| 9 | Arqit QuantumARQQ | $28.85 | ▼-2.93% | ▲+38.60% | ▲+72.24% | ▼-16.81% | $490.45M | $22.66M | |
| 10 | Quantum-SiQSI | $0.9240 | ▲+4.41% | ▲+0.43% | ▼-21.69% | ▼-51.37% | $201.21M | $5.08M |
| # | Name | Price | 1D % | 1W % | 1M % | 1Y % | Market Cap ↓ | Volume (24H) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVIDIANVDA | $197.58 | ▼-1.25% | ▼-2.24% | ▼-12.03% | ▲+29.05% | $4.80T | $26.61B | |
| 2 | Alphabet (Google)GOOGL | $361.21 | ▲+1.07% | ▲+6.05% | ▼-2.04% | ▲+106.01% | $4.38T | $9.63B | |
| 3 | MicrosoftMSFT | $384.28 | ▲+3.02% | ▲+4.65% | ▼-15.06% | ▼-21.28% | $2.85T | $16.84B | |
| 4 | IBMIBM | $286.25 | ▲+1.79% | ▲+10.52% | ▼-8.84% | ▲+0.83% | $268.20B | $1.64B | |
| 5 | Keysight TechnologiesKEYS | $335.60 | ▼-4.13% | ▼-7.42% | ▲+1.70% | ▲+104.05% | $57.35B | $337.29M |
| # | Name | Price | 1D % | 1W % | 1M % | 1Y % | AUM | Volume (24H) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Defiance Quantum ETFQTUM | $160.36 | ▼-3.04% | ▼-2.92% | ▼-2.00% | ▲+77.19% | $6.02B | $105.11M | |
| 2 | WisdomTree Quantum Computing FundWQTM | $36.81 | ▼-2.64% | ▼-0.67% | ▼-9.07% | ▲+21.53% | $316.00M | $15.22M | |
| 3 | Global X AI Semiconductor & Quantum ETFCHPX | $100.35 | ▼-5.79% | ▼-4.15% | ▼-6.13% | ▲+94.11% | $256.00M | $6.10M | |
| 4 | SPDR S&P Kensho New Economies ETFKOMP | $70.88 | ▼-0.87% | ▲+2.72% | ▼-3.56% | ▲+32.52% | $2.80B | 2×$22.93M |
Market data sourced from Yahoo Finance · Refreshes every 60 seconds · Click any row for full details