← MarketsQuantum Stock Dilution & Insider Selling Tracker
Pre-revenue quantum companies fund themselves by issuing stock, so dilution and insider selling are the activity that actually moves these names. This tracker aggregates the last 30 days of SEC filings across all 13 pure-play quantum stocks: open-market insider buys and sells (Form 4) plus new shelf registrations and at-the-market offerings (S-3 / 424B / foreign-issuer SUPPL) that signal upcoming dilution.
−$1.09M
Net Insider Flow (30d)
Insider Flow by Stock
| Stock | Buys | Sells | Net |
|---|
| QUBT | $5.23M | — | +$5.23M |
| RGTI | $159.57K | $2.57M | −$2.41M |
| INFQ | — | $2.57M | −$2.57M |
| IONQ | — | $1.09M | −$1.09M |
| HQ | — | $134.29K | −$134.29K |
| QBTS | — | $125.32K | −$125.32K |
Recent Dilution Filings (S-3 / 424B / SUPPL)
| Stock | Form | Filed |
|---|
| XNDU | 424B3 ATM prospectus | Aug 28, 2026 |
| XNDU | 424B3 ATM prospectus | Aug 28, 2026 |
| INFQ | 424B3 ATM prospectus | Aug 26, 2026 |
| IQMX | 424B3 ATM prospectus | Aug 26, 2026 |
| XNDU | 424B3 ATM prospectus | Aug 21, 2026 |
| XNDU | 424B3 ATM prospectus | Aug 21, 2026 |
Largest Insider Transactions (30d)
| Stock | Insider | Side | Shares | Value | Date |
|---|
| QUBT | Yuping Huang · CEO and President | BUY | 584,897 | $5.23M | Aug 20, 2026 |
| INFQ | Maverick Capital Ltd · Director | SELL | 164,824 | $2.15M | Aug 21, 2026 |
| RGTI | Subodh K Kulkarni · President and CEO | SELL | 120,000 | $1.88M | Sep 9, 2026 |
| IONQ | Masi Niccolo de · President and CEO | SELL | 16,121 | $597.98K | Sep 11, 2026 |
| INFQ | Maverick Capital Ltd · Director | SELL | 33,405 | $421.66K | Aug 19, 2026 |
| RGTI | Jeffrey A. Bertelsen · CHIEF FINANCIAL OFFICER | SELL | 25,000 | $375.01K | Sep 3, 2026 |
| IONQ | Inder M Singh · CFO & COO | SELL | 6,272 | $232.65K | Sep 11, 2026 |
| IONQ | Paul T Dacier · CAO, CLO and Secretary | SELL | 4,457 | $165.32K | Sep 11, 2026 |
Open-market Form 4 transactions (price > 0) since Aug 20, 2026. Joint-filer duplicates collapsed. Source: SEC EDGAR.
Explore the quantum sector
◎Sector Market CapTotal quantum mcap & dominance∿Trading VolumeSector $ volume & liquidity★Gov FundingFederal contracts & grants⏳Cash RunwayWho's running low on cash⌁Stock PerformanceNormalized % return charts, all periods⌁Quantum Ecosystem PerformanceNVDA, IBM, MSFT, GOOGL, KEYS % return⌁Quantum ETF PerformanceQTUM, WQTM, CHPX, KOMP % return⌁International Quantum PerformanceForeign-listed quantum stocks % return▦ScreenerSort & filter all 13 stocks№RankingsTop-list rankings: mcap, runway, qubits⚖Prediction MarketsLive Kalshi & Polymarket quantum odds?Prediction GameDaily market-cap higher/lower vote