Quantum Brief
Tuesday, August 25, 2026 · live market data window
-0.24% equal-weight 5-session return
10 of 12 stocks above 20-day SMA
302 scored articles over 7 days
3 S-3/424B filings over 30 days
Sector Pulse blends price momentum, market breadth, news sentiment and dilution pressure into one daily 0–100 read, recomputed from stored end-of-day data. Missing components are omitted and the remaining weights renormalized. Full formula in Methodology.
Vote by market open (9:30 AM ET), Tue, Aug 25. Resolves at NYSE close, Tue, Aug 25.
Playing takes a free account. Sign in to make today's calls, earn points and keep a streak across all 6 daily games - full leaderboards on the Prediction Game page.
| Stock | Price | Shares | Market Cap | Day Change | Mcap Change |
|---|---|---|---|---|---|
| IONQ IonQ | $41.06 | 381.0M | $15.65B | -8.47% | -$1.45B |
| QNT Quantinuum | $52.07 | 262.9M | $13.69B | -8.00% | -$1.19B |
| QBTS D-Wave Quantum | $18.68 | 372.0M | $6.95B | -8.39% | -$636.14M |
| RGTI Rigetti Computing | $16.37 | 333.7M | $5.46B | -8.60% | -$513.86M |
| XNDU Xanadu | $10.45 | 304.2M | $3.18B | -4.57% | -$152.11M |
| INFQ Infleqtion | $13.05 | 224.7M | $2.93B | -7.58% | -$240.41M |
| QUBT Quantum Computing Inc | $8.24 | 226.3M | $1.87B | -7.62% | -$153.92M |
| IQMX IQM Quantum Computers | $10.44 | 159.8M | $1.67B | -6.03% | -$107.04M |
| HQ Horizon Quantum | $19.44 | 54.0M | $1.05B | -2.46% | -$26.45M |
| BTQ BTQ Technologies | $3.29 | 144.6M | $475.59M | -6.53% | -$33.25M |
| ARQQ Arqit Quantum | $20.13 | 16.6M | $333.77M | -4.78% | -$16.75M |
| QSI Quantum-Si | $0.7690 | 217.8M | $167.46M | -7.90% | -$14.37M |
Auto-generated from SEC EDGAR filings, live market data, FINRA volume and public prediction-market APIs. Refreshed throughout the trading day · Informational only, not investment advice.