Quantum Brief
Friday, October 9, 2026 · live market data window
-0.88% equal-weight 5-session return
7 of 13 stocks above 20-day SMA
359 scored articles over 7 days
4 S-3/424B filings over 30 days
Sector Pulse blends price momentum, market breadth, news sentiment and dilution pressure into one daily 0–100 read, recomputed from stored end-of-day data. Missing components are omitted and the remaining weights renormalized. Full formula in Methodology.
Vote by market open (9:30 AM ET), Fri, Oct 9. Resolves at NYSE close, Fri, Oct 9.
Playing takes a free account. Sign in to make today's calls, earn points and keep a streak across all 6 daily games - full leaderboards on the Prediction Game page.
| Stock | Price | Shares | Market Cap | Day Change | Mcap Change |
|---|---|---|---|---|---|
| IONQ IonQ | $39.45 | 381.0M | $15.03B | -4.57% | -$720.17M |
| QNT Quantinuum | $41.52 | 262.9M | $10.92B | -6.11% | -$709.85M |
| QBTS D-Wave Quantum | $14.60 | 372.0M | $5.43B | -4.07% | -$230.65M |
| RGTI Rigetti Computing | $14.14 | 333.7M | $4.72B | -3.08% | -$150.15M |
| INFQ Infleqtion | $11.16 | 224.7M | $2.51B | -4.12% | -$107.85M |
| QUBT Quantum Computing Inc | $7.45 | 226.3M | $1.69B | -2.23% | -$38.48M |
| IQMX IQM Quantum Computers | $10.17 | 159.8M | $1.62B | -2.68% | -$44.73M |
| PSQL Pasqal | $7.18 | 212.3M | $1.52B | -1.10% | -$16.98M |
| XNDU Xanadu | $4.12 | 304.2M | $1.25B | -8.24% | -$112.56M |
| HQ Horizon Quantum | $16.31 | 54.0M | $880.28M | +0.99% | $8.64M |
| BTQ BTQ Technologies | $2.79 | 144.6M | $403.31M | -9.42% | -$41.92M |
| ARQQ Arqit Quantum | $18.43 | 16.6M | $305.59M | -18.27% | -$68.31M |
| QSI Quantum-Si | $1.22 | 217.8M | $265.67M | -4.69% | -$13.07M |
Quantum Brief Free, every Friday
Auto-generated from SEC EDGAR filings, live market data, FINRA volume and public prediction-market APIs. Refreshed throughout the trading day · Informational only, not investment advice.